Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 500 ltr/hr |
| RO Capacity (LPH) | 500-1000 (Litre/hour), 200-500 (Litre/hour), 2000-3000 (Liter/hour) |
| Plant Application | Institutional RO Plant |
| Material | FRP |
| Material of Construction | Sintex, FRP |
| Plant Accessories | Chlorinator |
| Automation Grade | Automatic |
| Number of Membranes in RO | 4 |
| Installation/Civil Work | Available |
| Number of Filtration Passes | >5 |
| Chiller Cooling Capacity (Tons) | 2 ton |
| Max Water Recovery Rate | 50-55 %, 55-60 % |
Sr. No. | DESCRIPTION |
| QTN |
1 | Raw Water Pump
| Capacity - 1000 LPH Make – Lubi / Equiv. | 1 No.
|
2 | Pressure Sand Filter + Carbon Filter Type – Vertical Pressure Vessel
| MOC – FRP Capacity – 1000 LPH Filtering Media – Sand, Pebbles, Gravels + carbon |
1 No. |
3 | Antiscalant Dosing Pump
| Type – Electronic Diaphragm Capacity – 0 to 5 LPH Make – Italy / Equiv. |
1 No.
|
4 | Micron Cartridge Filter Unit Type – Replaceable
| MOC of Cartridge – FRP Capacity – 1000 LPH |
1 No. |
5 | High Pressure Pump Type – Vertical Multistage Centrifugal
| MOC – SS Capacity – 1000 LPH Make – Lubi / Equiv. |
1 No. |
6 | RO Module Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound | MOC of Membrane – Polyamide Make of Membrane – Hydranautics / Dow / Equiv. 2No (40”40”) MOC of Membrane Housing – FRP 1No
| 1 Lot |
7 | RO Skid
| MOC – SS |
1 No. |
8 | Control Panel
| Conductivity Meter – 1 No. Flow Meter – 2 No. Pressure Gauge – 2 No |
1 No. |
Product Details:
| Max Water Recovery Rate | 55-60 % |
| Plant Application | Domestic RO Plant, Institutional RO Plant |
| Material of Construction | Sintex, FRP |
| RO Capacity | 500-1000 (Litre/hour) |
| Plant Accessories | Chlorinator |
| Automation Grade | Automatic |
| Number of Membranes in RO | 4 |
| Chiller Cooling Capacity | 2 ton |
| Number of Filtration Passes | >5 |
| Brad | DTPPL |
Product Details:
| Water Purification Process | RO |
| Brand | DTPPL |
| Automatic Grade | Automatic |
| Type Of Machines | Pouch Packing Machine, Bottling Machine, Water Purification System |
| Capacity Inlet Flow Rate | 2000 L/Hour |
| Number of Membranes in RO | 4 |
| Usage/Application | Industerial |
| Phase | 3 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 200-500 (Litre/hour) |
| Automation Grade | Automatic |
| Working Pressure | 200 PSI |
| Plant Application | Domestic RO Plant, Institutional RO Plant |
| Material of Construction | Sintex, FRP |
| Material | Stainless Steel |
| Plant Accessories | Chlorinator, Ozonator |
| Number of Membranes in RO | 4 |
| Number of Filtration Passes | >5 |
| Brand | DTPPL |
| Chiller Cooling Capacity | 2 ton |
| Max Water Recovery Rate | 50-55 % |
| Country of Origin | Made in India |
Reverse osmosis plants require a variety of pre-treatment techniques and high pressure to remove impurities. A semipermeable membrane blocks contaminants from entering the treated water, while allowing purified water to pass through.
Reverse osmosis plants(RO Plant) are water desalination plants that use reverse osmosis to purify water. The process of RO Plant takes place in reverse osmosis plants, where contaminated water is forced through a membrane to produce pure water. RO Plant also produces salty brine waste during the process.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DTPPL |
| Automatic Grade | Automatic |
| Type Of Machines | Bottling Machine, Pouch Packing Machine, Water Purification System |
| Number of Membranes in RO | 4 |
| Capacity | 1000-5000 litres per hour |
| Power Source | Electric |
| Material | SS |
| Frequency | 50 - 60Hz |
Product Details:
| Minimum Order Quantity | 1 piece |
| Capacity (LPH) | 2000 LPH |
| Brand | DTPPL |
| Capacity ( litres per hour) | 5000-10000 |
| Type Of Machines | RO, Softener, UV, Sand Filtration |
| Power Source | Electric |
| Frequency | 50 - 60Hz |
| Material | SS |
Sr. No. | DESCRIPTION |
| QTN |
1 | Raw Water Pump
| Capacity - 1000 LPH Make – Lubi / Equiv. | 1 No.
|
2 | Pressure Sand Filter + Carbon Filter Type – Vertical Pressure Vessel
| MOC – FRP Capacity – 1000 LPH Filtering Media – Sand, Pebbles, Gravels + carbon |
1 No. |
3 | Antiscalant Dosing Pump
| Type – Electronic Diaphragm Capacity – 0 to 5 LPH Make – Italy / Equiv. |
1 No.
|
4 | Micron Cartridge Filter Unit Type – Replaceable
| MOC of Cartridge – FRP Capacity – 1000 LPH |
1 No. |
5 | High Pressure Pump Type – Vertical Multistage Centrifugal
| MOC – SS Capacity – 1000 LPH Make – Lubi / Equiv. |
1 No. |
6 | RO Module Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound | MOC of Membrane – Polyamide Make of Membrane – Hydranautics / Dow / Equiv. 2No (40”40”) MOC of Membrane Housing – FRP 1No
| 1 Lot |
7 | RO Skid
| MOC – SS |
1 No. |
8 | Control Panel
| Conductivity Meter – 1 No. Flow Meter – 2 No. Pressure Gauge – 2 No |
1 No. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water Purification Process | RO |
| Brand | DTPPL |
| Capacity Inlet Flow Rate | 5000 m3/hour |
| Automation Grade | Fully Automatic |
| Applicable Industry | Slaughter House, Hospital, Pharmaceutical, Chemical/Petroleum, Automobile |
| Type | Water Purification for Drinking |
| Number of Membranes in RO | 4 |
| Power Source | Electric |
| Water Source | River Water, Borewell Water |
| Country of Origin | Made in India |
Reverse osmosis plants(RO Plant) require pre-treatment to minimize energy requirements. These include softening, dechlorination, and anti-silent treatment of the water. High levels of pressure send the water through a semipermeable membrane, which retains all contaminants but lets pure water pass through.
Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 2000 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Max Water Recovery Rate | 80% |
| Treatment Stages | Primary Treatment |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water Purification Process | RO |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Plant Accessories | PET Blowing Machine |
| Brand | DTPPL |
| Installation Type | Completes Civil work with Installation |
| Number Of Membranes In Ro | 3 |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Driven Type | Electric |
| Warranty | 1 year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Power Consumption | 1 HP |
| Packaging Type | PET |
| Material | SS |
| Driven Type | Electric, Hydraulic |
| Brand | DTPPL |
| Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Container Type | Bottle |
| Plant Accessories | PET Blowing Machine |
| Bottle Type | PET |
| Brand | DTPPL |
| Installation Type | Completes Civil work with Installation |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 BPM |
| Automation Grade | Automatic |
| Phase | Three |
| Product Type | Industrial |
| Country of Origin | Made in India |
| Brand | DTPPL |
| Body | SS |
With years of expertise in the beverage machinery industry, we offer solutions that meet international quality standards. Our Automatic PET Bottle Washing Filling Capping Machine is engineered for optimal performance, ensuring consistent results and long-lasting durability. Whether you are setting up a new production line or upgrading an existing one, we provide end-to-end support tailored to your specific requirements.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pouch Capacity | 750 ML |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Body | SS |
| Phase | Three |
| Brand | DTPPL |
We are trusted by businesses across India for delivering reliable, high-performance machinery. Our Automatic Water Packing Machine is engineered to optimize your production line, reduce operational costs, and meet the highest industry standards.
Advantages:Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Machine Type | Automatic |
| Storage Material | SS |
| Country of Origin | Made in India |
| Brand | DTPPL |
With a proven track record in delivering turnkey beverage solutions, we specialize in providing reliable, cost-effective, and high-quality processing plants that boost productivity. Our expertise, combined with cutting-edge technology, ensures you get the best-in-class machinery for your business.
Additional Benefits:Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40 BPM |
| Machine Type | Automatic |
| Brand | DTPPL |
| Usage/Application | Industrial |
| Body Material | SS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 30 Bottle/min |
| Plant Accessories | PET Blowing Machine |
| Water Purification Process | RO |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Container Type | Bottle |
This machine is ideal for mineral water plants, packaged drinking water businesses, and industrial bottling units aiming for scalability and efficiency.
Elevate your mineral water production line with our Mineral Water Jar Filling Machine. Built for performance and designed for success, it’s the perfect solution for businesses striving for operational excellence.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 BPM |
| Country of Origin | Made in India |
| Brand | DTPPL |
| MOQ | 1 |
| Phase | 3 |
| Body | SS |
Packaged Drinking Water Plant And Machinery – Complete Solution for Pure, Safe Drinking Water Production
We are a leading manufacturer of mineral water plants, soft drink plants, and juice plants in India, bringing to you our Packaged Drinking Water Plant and Machinery. Designed to meet the highest standards of purity and quality, our solution is tailored for businesses looking to produce hygienic and safe packaged drinking water.
Our Packaged Drinking Water Plant is a comprehensive setup that encompasses everything required to produce and bottle purified water. With advanced technology and a fully automated process, our machinery ensures efficiency, precision, and ease of operation, making it ideal for commercial water production.
Key Features:
Applications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40 BPM |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Machine Type | Automatic |
| Brand | DTPPL |
| Body Material | SS |
| Minimum Order Quantity | 1 |
| Country of Origin | Made in India |
India’s leading manufacturers of mineral water plants, soft drink plants, and juice plants. Our PET Bottle Water Bottling Machinery offers an advanced, high-performance solution for bottling purified water in PET bottles, ensuring maximum efficiency and quality. Designed to meet the growing demands of the packaged drinking water industry, our machines provide seamless, fast, and reliable performance.
Our PET Bottle Water Bottling Machinery is engineered for high-capacity production lines, offering a complete bottling solution from washing, filling, capping, and labeling in a fully automated process.
Key Features:
Applications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 3000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 BPM |
| Usage/Application | Csd Drink |
| Packaging Type | PET |
| Machine Type | Automatic |
| Storage Material | SS |
| Country of Origin | Made in India |
| brand | DTPPL |
We are a leading manufacturer of mineral water, soft drink, and juice plants in India, and our Ready to Serve CSD Plant is designed to offer a seamless solution for producing carbonated soft drinks (CSD). With advanced technology and a user-friendly interface, this plant ensures maximum efficiency, consistency, and quality in every batch.
Our Ready to Serve CSD Plant is tailored to meet the diverse needs of the beverage industry. Whether you're starting a new venture or scaling your existing soft drink production, this plant provides a robust, cost-effective solution. It integrates key processes like carbonating, mixing, and filling into one compact system, making it ideal for high-volume production.
Key Features:
Why Choose Our Ready to Serve CSD Plant?
Applications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 3000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40 BPM |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Container Type | Pouch |
| Machine Type | Automatic |
Looking for a top-of-the-line solution to efficiently seal mineral water bottles with precision and reliability? Our Sealing Mineral Water Bottling Machine is designed to meet the high standards of the bottled water industry, ensuring a secure and leak-proof seal for every bottle.
Engineered for both small and large-scale operations, this machine is built with high-quality stainless steel for durability, hygiene, and ease of maintenance. It offers a seamless sealing process for various bottle sizes, guaranteeing consistency in every batch. Whether you run a small business or a large bottling plant, our machine delivers superior performance, helping you maintain product integrity and consumer trust.
Key Features:Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50 BPM |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Plant Accessories | PET Blowing Machine |
| Installation Type | Completes Civil work with Installation |
| Water Source | Borewell Water |
Stainless Steel Mineral Water Plant
Are you looking for a reliable solution to start your own bottled water business? Our Stainless Steel Mineral Water Plant is the perfect choice! Designed with cutting-edge technology and built to last, this plant ensures high-quality mineral water production that meets global standards.
Key Features:
Why Choose Us?
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 BPM |
| Country of Origin | Made in India |
| Phase | Three |
| Brand | DTPPL |
| Body | SS |
Turnkey Mineral Water Plant - Premium Quality Solutions for Pure Drinking Water
We are a leading manufacturer and provider of high-quality Turnkey Mineral Water Plants in India, offering end-to-end solutions designed to meet every aspect of the mineral water production process. With years of expertise, we ensure seamless integration from planning to installation, making it simple for you to set up a fully functional mineral water plant with ease.
Our Turnkey Mineral Water Plant includes all essential machinery and systems, such as water purification, filtration, bottling, capping, and labeling machines. Each system is crafted to ensure consistent purity and safety, adhering to stringent industry standards. Whether you’re starting a new mineral water business or upgrading an existing facility, our state-of-the-art technology and dedicated support will help you achieve your production goals efficiently.
Key Features of Our Turnkey Mineral Water Plant:Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 2500 LPH |
| Capacity(LPH) | 2500 LPH |
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Water Source | River Water |
| Frequency Range | 40-50Hz |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
Turnkey Project Water Purifying System
Transform your water purification needs with our Turnkey Project Water Purifying System, designed to deliver the highest quality purified water with complete ease and efficiency. As a leading manufacturer of water treatment solutions in India, we specialize in setting up fully operational, reliable, and energy-efficient water purifying plants customized to meet diverse industrial and commercial needs. Our turnkey projects include end-to-end solutions from conceptualization, planning, installation, and commissioning to after-sales support, ensuring smooth and hassle-free operations for our clients.
Our Turnkey Project Water Purifying System comes equipped with advanced filtration technologies, including RO (Reverse Osmosis), UV (Ultraviolet), and UF (Ultrafiltration), to eliminate contaminants, harmful pathogens, and unwanted particles from the water, ensuring crystal-clear, safe, and healthy water for drinking and industrial purposes. Engineered to handle high volumes, our systems cater to bottled water plants, soft drink production, juice processing, and various other applications.
Key Features:Whether you need a compact setup or a large-scale industrial water purification plant, our turnkey solution is tailored to meet your specifications, offering reliability, efficiency, and value. Trust in our experience and commitment to quality as we help you achieve pure and safe water, every time.
Choose our Turnkey Project Water Purifying System for your water treatment requirements, and experience the best in water purification technology!
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 3000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25 BPM |
| Usage/Application | Industrial |
| Packaging Type | PEt |
| Process Area | 3000 |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Looking to establish a modern, efficient, and high-quality carbonated drinks production setup? Our Carbonated Drinks Processing Plant offers a turnkey solution tailored for businesses aiming to produce a range of carbonated beverages with precision and consistency. As one of India’s leading manufacturers of mineral water plants, soft drink plants, and juice plants, we bring unmatched expertise and advanced technology to help you excel in the competitive beverage market.
Key Features:
Applications: Our Carbonated Drinks Processing Plant is ideal for producing a wide range of beverages, including soft drinks, sodas, sparkling water, flavored carbonated drinks, and more
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 2000 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| I Deal In | New Only |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 4000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 BPM |
| Country of Origin | Made in India |
| Brand | DTPPL |
| Body | SS |
| Phase | three |
Are you looking to tap into the booming mineral water market? Our comprehensive turnkey mineral water plants offer a hassle-free solution, from design to installation. As a leading manufacturer in India, we specialize in delivering high-quality, efficient, and scalable plants tailored to your specific needs.
Key Features:
Why Choose Us:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 50 Bottle/min |
| Plant Accessories | PET Blowing Machine |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Purification Capacity | 1000 L/hour |
| Number Of Membranes In Ro | 3 |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Customization | Yes |
| Driven Type | Electric |
| Warranty | 1 year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 3000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Water Source | Bore Water |
| Installation Service | Yes |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Water Source | River Water |
| Purification Method | Ultra Filtration |
| Max Water Recovery Rate | 80-90% |
| Number of Membranes in RO | 4 |
| Warranty | 1 Year |
| Installation Services Required | Yes |
| I Deal In | New Only |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Max Water Recovery Rate | 80-90% |
| Deliver Type | PAN India, Outside India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Treatment Technique | Membrane Bioreactor(MBR) |
| Automation Grade | Fully Automatic |
| Max Water Recovery Rate | 80% |
| Treatment Stages | Primary Treatment |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 BPM |
| Usage/Application | Csd Drink |
| Packaging Type | Pet |
| Machine Type | Automatic |
| Storage Material | ss |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information: