Product Details:
Brand | DTPPL |
Pouch Length | 2"-4" |
Driven Type | Electric |
Automatic Grade | Automatic |
Material | SS |
Power Consumption | 1HP |
Capacity | 2800-3000 Pouch/hr |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Material | SS |
Brand | DTPPL |
Capacity | 2000-3000 pouch per hour |
Machine Power | 1-2 HP |
Driven Type | Electric |
Pouch Length | 2"-4" |
Product Details:
Machine Capacity | 2800-3000 Pouch/hr |
Packaging Type | Gravity Based |
Automation Grade | Automatic |
Machine Type | Automatic |
Usage/Application | Water Filling |
Brand | DTPPL |
Driven Type | Electric |
Material | SS |
Power Consumption | 1-2 hp |
Capacity | 2800-3000 pouch /hour |
Product Details:
Brand | DTPPL |
Driven Type | Electric |
Material | SS |
Automatic Grade | Automatic |
Power Consumption | 1-2 HP |
Capacity | 2800-3000 pouch/hour |
Product Details:
Automation Grade | Automatic |
Material | SS |
Brand | DTPPL |
Packing Range | 50 ml to 500ml |
Capacity | 3000-4000 pouch per hour |
Machine Power | 1-2 HP |
Driven Type | Electric |
Pouch Length | 2"-4" |
DESCRIPTION |
SPECIFICATION |
Production |
2800-3000 pouch /hour (100ml To 500ml) |
UV Light |
One |
Batch Coding |
Embossed |
Motor drive |
0.5 HP, 220 VAC |
Heater |
0.8 kW |
Sealer heating system |
Continues only |
Pouch Style |
Centre sealed Pillow type |
Filling tank |
40 Liter |
Material of packing |
PE film in Roll form (width of roll 225 MM, 255 MM, 325 MM ) |
Film Thickness |
60 To 80 Microns |
Pouch Width |
100mm,115mm,150mm |
Contact Parts |
SS 304 |
Dimension (Feet) L x W x H |
3 x 2.5 x 6 |
Weight |
400kg Approx. |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Driven Type | Electric |
Brand | DTPPL |
Voltage | 240 - 480V |
Frequency | 50 - 60Hz |
Material | SS |
DESCRIPTION | SPECIFICATION |
Filling Head | 12 |
Washing Head | 12 |
Capping Head | 4 |
Capacity | 60 BPM |
Filling Range | 200 ml -2000 ml |
Suitable Cap shape | Plastic screw cap |
Cap Feeder | 2500-2800 Cap Holding capacity |
Air conveyor | 10 feet |
Slat Conveyor | 15 feet |
Air Blower Main Motor Filling Pump Rinsing Pump Level Probe Conveyor geared motor | 1 HP, 2800 RPM, 440VAC 2 HP, 890 RPM, 440 VAC 0.75 HP 0.5 HP 240 VAC 0.25 HP |
P.N.P Sensor | Make: Hi- Technique |
Inspection light | 1 no. |
Shrink Tunnel | 9 KW |
Dimensions W X L X H (Feet) | 6 X 6.5 X 7 |
Weight Approx. | 3000kg |
Product Details:
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Pouch Length | 2"-4" |
Material | SS |
Brand | DTPPL |
Our valued clients can avail from us an exclusive range of Water Pouch Filling Machine. These are widely used & highly appreciated by our clients for their vast features & specifications. These can be availed by our esteemed clients at very affordable prices.
Features:
Product Details:
Type Of Machines | Bottling Machine |
Bottle Filling Capacity | 30 Bottle/min |
Brand | DTPPL |
Automatic Grade | Automatic |
Capacity Inlet Flow Rate | 2000 L/Hour |
Capacity | 500-10000LPH |
Water Filling Method | Jar Filling, Pouch Filling, Bottle Filling |
Certifications | ISI, BIS |
Chilling Capacity (in tons) | 5 Ton |
Water Source | Borewell Water |
Chiller Capacity (in Liters) | 2000 L |
Purification Capacity | 2000 L/hour |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Chiller Cooling Capacity | 1000 L |
Number of Membranes in RO | 4 |
Material of Construction | SS 304/316/ FRP |
Control Panel | With Control Panel |
Water Purification Process | UV, RO, Ozonation, Carbon Filtration |