Product Details:
| Machine Capacity | 80-450JPH |
| Automatic Grade | Automatic |
| Power Consumption | 3-4 HP |
| Material | SS |
| Driven Type | Electric |
| Brand | DTPPL |
| Phase | Three Phase |
| Model | RK 120 JF | RK 240 JF | RK 480 JF |
| Production | 120 JPH | 240 JPH | 480 JPH |
| Washing | 5 Stage | 5 Stage | 5 Stage |
| Filling Head | 1 | 2 | 4 |
| Capping Head | 1 | 2 | 4 |
| Source | 220V, 50HZ. | 220V, 50HZ. | 220V, 50HZ. |
| Capacity | 20 Ltr. | 20 Ltr. | 20 Ltr. |
| Dimensions L x W x H (Feet) | 10 x 2 x 7 | 10 x 4 x 7 | 10 x 8 x 7 |
| Weight | 500kg | 950kg | 1800kg |
| Material | SS 304 | SS 304 | SS 304 |
| Electric Load | 2 KW | 4 KW | 8 KW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 30 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Filling Range | 500 ml |
| Power Consumption | 2 HP |
| Packaging Type | PET |
| Material | SS |
| Driven Type | Hydraulic, Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Power Consumption | 2 HP |
| Packaging Type | PET |
| Material | SS |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Brand | DTPPL |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Production Capacity | 30 BPM |
| Capacity | 24 BPM |
Discover high-efficiency Washing Filling Capping Machines, engineered to bring precision and speed to your beverage production line. As a leading manufacturer of mineral water, soft drink, and juice plants in India, we specialize in state-of-the-art solutions that streamline every step of the bottling process—from thorough washing to hygienic filling and secure capping.
Our Washing Filling Capping Machines are designed to meet the rigorous demands of commercial beverage production. Built with advanced technology, these machines ensure consistent quality, reduce labor needs, and minimize production downtime. Whether you operate a small-scale facility or a high-capacity production plant, our machines can be customized to fit your specific requirements.
Key Features:
Our Washing Filling Capping Machines are trusted by businesses across India for their quality, durability, and efficiency. Get in touch to explore how our machines can elevate your production line, enhancing productivity and ensuring every bottle meets the highest standards.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Material | Liquid |
| Capacity | 40 BPM |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Body | SS |
| Brand | DTPPL |
| Phase | Three |
Additional Information:
Product Details:
| Capacity | 100 TO 450 JPH |
| Usage/Application | Industrial |
| Brand | DTPPL |
| Machine Type | Automatic |
| Power Consumption | 6 TO 15 HP |
| Driven Type | Mechanical |
| Washing Type | Hot water+mineral water +brush |
| Phase | 3 phase |
| Power | 440 |
| Voltage | 440 V |
| Filling System | Fully Automatic |
| Material | SS |
| Country of Origin | Made in India |
| Name | Model 300 Jars/Hour | Model 450 Jars/Hour |
| Pneumatic Air cylinder (Dimensions in MM) | 63 x 450 1 piece | 63 x 450 2 piece |
| 40 x 350 2 pieces | 40 x 350 2 pieces | |
| 50 x 50 2 pieces | 50 x 50 2 pieces | |
| F.R.L Combination | BFC – 3000 1 Item | BFC - 4500 1 Item |
| Electric Appliances / Timers | LG /Omron /Equiv | LG /Omron /Equiv. |
| PLC | FPI – 14 –AC 1 item | FPI – 18 –AC 1 item |
| Expansion FPI –E8 1no | Expansion FP2 –E8 1no. | |
| Number of Pumps | 370W – 8No. | 370W – 8No. |
| 830W - 1No. | 830W - 2No. | |
| Electromagnetic Valve | ZCS -15 L 2pieces | ZCS -15 L 3pieces |
| ZCS – 25 L 3pieces | ZCS – 25 L 3pieces | |
| Stainless Armor Plate | 304 | 304 |
| Pump & pipeline for washing | SS 304 | SS 304 |
| Pump & pipeline for filling | SS 304 | SS 304 |
| Power | 6200 W (Including heat generating pipe 2KW) | 8000 W (Including heat generating pipe 2KW) |
| Counter for number of Jars produced per day | 1 No. | 1 No. |
| Counter for number of jars produced per month or year | 1 No. | 1 No. |
| Overall size of the main machine | 4125 x 800 x 1570 (MM) | 5486 x 800 x 1570 (MM) |
| Wooden package size | 4210 x 880 x 1700 (MM) | 5700 x 880 x 1700 (MM) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 - 450 JPH |
| Brand | DTPPL |
| Machine Type | Automatic |
| Power Consumption | 6 TO 15 HP |
| Bottle Type | Jar |
| Machine Capacity | 100-400Jar/Hr |
| Phase | 3Phase |
| Name | Model 300 Jars/Hour | Model 450 Jars/Hour |
| Pneumatic Air cylinder (Dimensions in MM) | 63 x 450 1 piece | 63 x 450 2 piece |
| 40 x 350 2 pieces | 40 x 350 2 pieces | |
| 50 x 50 2 pieces | 50 x 50 2 pieces | |
| F.R.L Combination | BFC – 3000 1 Item | BFC - 4500 1 Item |
| Electric Appliances / Timers | LG /Omron /Equiv | LG /Omron /Equiv. |
| PLC | FPI – 14 –AC 1 item | FPI – 18 –AC 1 item |
| Expansion FPI –E8 1no | Expansion FP2 –E8 1no. | |
| Number of Pumps | 370W – 8No. | 370W – 8No. |
| 830W - 1No. | 830W - 2No. | |
| Electromagnetic Valve | ZCS -15 L 2pieces | ZCS -15 L 3pieces |
| ZCS – 25 L 3pieces | ZCS – 25 L 3pieces | |
| Stainless Armor Plate | 304 | 304 |
| Pump & pipeline for washing | SS 304 | SS 304 |
| Pump & pipeline for filling | SS 304 | SS 304 |
| Power | 6200 W (Including heat generating pipe 2KW) | 8000 W (Including heat generating pipe 2KW) |
| Counter for number of Jars produced per day | 1 No. | 1 No. |
| Counter for number of jars produced per month or year | 1 No. | 1 No. |
| Overall size of the main machine | 4125 x 800 x 1570 (MM) | 5486 x 800 x 1570 (MM) |
| Wooden package size | 4210 x 880 x 1700 (MM) | 5700 x 880 x 1700 (MM) |
Product Details:
| Capacity | 70JPH |
| Brand | DTPPL |
| Power Consumption | 1Hp |
| Phase | 3 |
| Material | SS |
| Automation Grade | Semi-Automatic |
Product Details:
| Capacity | 100 TO 450JAR/HR |
| Automation Grade | Automatic |
| Packaging Type | Jar |
| Phase | Three |
| Machine Type | Automatic |
| Fill Range | 20ltrs |
| Air Require | yes |
| Need Of Pure Water | yes |
| Output | 100-400jar/hour |
| Usage/Application | Mineral Water Filling |
| Bottle Size | 20ltr |
| Power Consumption | 6 HP TO 15 HP |
| Brand | DTPPL |
Technical specifications:
name | model 100 jars/hour | model 200 jars/hour |
pneumatic air cylinder (dimensions in mm) | 50 * 450 1 piece 40 * 350 1 piece 50 * 50 1 piece
| 63 * 450 1 piece 40 * 350 1 piece 50 * 50 2 pieces
|
f. R. L combination | afc – 2000 1 item | bfc - 3000 1 item |
electric appliances/timers | lg /omron /equiv. | lg /omron /equiv. |
plc | fpi – 16 –ac 1 item | fpi – 16 –ac 1 item |
number of pumps | 370w – 2no. | 370w – 4no. |
750w - 1no. | 750w - 2no. | |
electromagnetic valve | zcs -15 l 3pieces | zcs -15 l 6pieces |
stainless armor plate | 304 | 304 |
pump & pipeline for washing | ss 304 | ss 304 |
pump & pipeline for filling | ss 304 | ss 304 |
power | 1580 w | 3100 w |
counter for number of jars produced per day | 1 no. | 1 no. |
counter for a number of jars produced per month or year | 1 no. | 1 no. |
an overall size of the main machine | 2940*500*1480 (mm) | 2940*800*1480 (mm) |
wooden package size | 3000*580*1700 (mm) | 3000*880*1700 (mm) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 120 Jars/Hr |
| Machine Type | Automatic |
| Packaging Type | PET |
| Driven Type | Electric |
| Phase | Three |
| Fill Range | 20 ltr |
| Material | SS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 110 Jars/Hr |
| Packaging Type | PET |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50 BPM |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Warranty | 1 year |
| Material | SS |
| Phase | three |
| Brand | DTPPL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 120 Jars/Hr |
| Machine Type | Automatic |
| Packaging Type | PET |
| Driven Type | Electric |
| Phase | Three |
| Material | SS |
| Country of Origin | Made in India |
| Brand | DTPPL |
Our machines are trusted by businesses across India for their unmatched performance, reliability, and cost-efficiency. Whether you're starting a new business or upgrading your existing setup, our Jar Washing Machines are the perfect solution to ensure clean, sparkling jars every time.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50 BPM |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Warranty | 1 year |
| Container Size | 200 ml, 500 ml, 50 ml, 1 ltr, 10 ml, 2 ml, 100 ml |
| Material | SS |
| Phase | 3 |
| Brand | DTPPL |
| Country of Origin | Made in India |
Product Description:
Introducing our state-of-the-art Water Bottling Machines, designed to meet the highest standards of efficiency and quality for your bottling needs. As a leading manufacturer of mineral water, soft drink, and juice plants in India, we bring advanced technology, durability, and reliability into every machine we build. Our Water Bottling Machines are built with precision to handle high-speed production with ease, ensuring seamless operation for both small and large-scale bottling lines.
Our machines are engineered to handle the entire bottling process, from washing, filling, and capping to labeling and packaging. Designed with stainless steel construction, they are highly resistant to corrosion, ensuring a long operational life even in rigorous working environments. Our Water Bottling Machines are equipped with advanced features like automated control systems, adjustable filling volumes, and efficient energy consumption, making them an ideal solution for manufacturers looking to increase productivity while maintaining quality.
Key Features:Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50 BPM |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Warranty | 1 year |
| Container Size | 1 ltr, 200 ml, 100 ml, 500 ml |
| Material | SS |
| Phase | Three |
| Brand | DTPPL |
| Country of Origin | Made in India |
As industry leaders, we take pride in delivering high-performance machinery tailored to your production needs. Our Bottle Washing-Filling-Capping Machine is a testament to our commitment to quality, innovation, and customer satisfaction.
Benefits for Your Business:Additional Information:
Product Details:
| Capacity | 500 Jars/Hour |
| Brand | DTPPL |
| Machine Type | Automatic |
| Power Consumption | 6 hp TO 15 hp |
| Material | SS |
| Material Grade | 304/316 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Packaging Type | PET |
| Driven Type | Electric |
| Phase | Three |
| Material | SS |
| Country of Origin | Made in India |
Additional Information: