Product Details:
Automatic Grade | Automatic |
Machine Capacity | 80-450JPH |
Driven Type | Electric |
Power Consumption | 3-4 HP |
Material | SS |
Brand | DTPPL |
Phase | Three Phase |
Model | RK 120 JF | RK 240 JF | RK 480 JF |
Production | 120 JPH | 240 JPH | 480 JPH |
Washing | 5 Stage | 5 Stage | 5 Stage |
Filling Head | 1 | 2 | 4 |
Capping Head | 1 | 2 | 4 |
Source | 220V, 50HZ. | 220V, 50HZ. | 220V, 50HZ. |
Capacity | 20 Ltr. | 20 Ltr. | 20 Ltr. |
Dimensions L x W x H (Feet) | 10 x 2 x 7 | 10 x 4 x 7 | 10 x 8 x 7 |
Weight | 500kg | 950kg | 1800kg |
Material | SS 304 | SS 304 | SS 304 |
Electric Load | 2 KW | 4 KW | 8 KW |
Product Details:
Brand | DTPPL |
Capacity | 500 Jars/Hour |
Power Consumption | 6 hp TO 15 hp |
Machine Type | Automatic |
Material | SS |
Material Grade | 304/316 |
Product Details:
Packaging Type | Jar |
Phase | Three |
Machine Type | Automatic |
Fill Range | 20ltrs |
Automation Grade | Automatic |
Output | 100-400jar/hour |
Air Require | yes |
Need Of Pure Water | yes |
Bottle Size | 20ltr |
Usage/Application | Mineral Water Filling |
I Deal In | New Only |
Power Consumption | 6 HP TO 15 HP |
Capacity | 100 TO 450JAR/HR |
Brand | DTPPL |
Technical specifications:
name | model 100 jars/hour | model 200 jars/hour |
pneumatic air cylinder (dimensions in mm) | 50 * 450 1 piece 40 * 350 1 piece 50 * 50 1 piece
| 63 * 450 1 piece 40 * 350 1 piece 50 * 50 2 pieces
|
f. R. L combination | afc – 2000 1 item | bfc - 3000 1 item |
electric appliances/timers | lg /omron /equiv. | lg /omron /equiv. |
plc | fpi – 16 –ac 1 item | fpi – 16 –ac 1 item |
number of pumps | 370w – 2no. | 370w – 4no. |
750w - 1no. | 750w - 2no. | |
electromagnetic valve | zcs -15 l 3pieces | zcs -15 l 6pieces |
stainless armor plate | 304 | 304 |
pump & pipeline for washing | ss 304 | ss 304 |
pump & pipeline for filling | ss 304 | ss 304 |
power | 1580 w | 3100 w |
counter for number of jars produced per day | 1 no. | 1 no. |
counter for a number of jars produced per month or year | 1 no. | 1 no. |
an overall size of the main machine | 2940*500*1480 (mm) | 2940*800*1480 (mm) |
wooden package size | 3000*580*1700 (mm) | 3000*880*1700 (mm) |
Product Details:
Brand | DTPPL |
Capacity | 70JPH |
Power Consumption | 1Hp |
Automation Grade | Semi-Automatic |
Phase | 3 |
Material | SS |
Product Details:
Driven Type | Mechanical |
Filling System | Fully Automatic |
Usage/Application | Industrial |
Washing Type | Hot water+mineral water +brush |
Power | 440 |
Capacity | 100 TO 450 JPH |
Brand | DTPPL |
Power Consumption | 6 TO 15 HP |
Phase | 3 phase |
Machine Type | Automatic |
Name | Model 300 Jars/Hour | Model 450 Jars/Hour |
Pneumatic Air cylinder (Dimensions in MM) | 63 x 450 1 piece | 63 x 450 2 piece |
40 x 350 2 pieces | 40 x 350 2 pieces | |
50 x 50 2 pieces | 50 x 50 2 pieces | |
F.R.L Combination | BFC – 3000 1 Item | BFC - 4500 1 Item |
Electric Appliances / Timers | LG /Omron /Equiv | LG /Omron /Equiv. |
PLC | FPI – 14 –AC 1 item | FPI – 18 –AC 1 item |
Expansion FPI –E8 1no | Expansion FP2 –E8 1no. | |
Number of Pumps | 370W – 8No. | 370W – 8No. |
830W - 1No. | 830W - 2No. | |
Electromagnetic Valve | ZCS -15 L 2pieces | ZCS -15 L 3pieces |
ZCS – 25 L 3pieces | ZCS – 25 L 3pieces | |
Stainless Armor Plate | 304 | 304 |
Pump & pipeline for washing | SS 304 | SS 304 |
Pump & pipeline for filling | SS 304 | SS 304 |
Power | 6200 W (Including heat generating pipe 2KW) | 8000 W (Including heat generating pipe 2KW) |
Counter for number of Jars produced per day | 1 No. | 1 No. |
Counter for number of jars produced per month or year | 1 No. | 1 No. |
Overall size of the main machine | 4125 x 800 x 1570 (MM) | 5486 x 800 x 1570 (MM) |
Wooden package size | 4210 x 880 x 1700 (MM) | 5700 x 880 x 1700 (MM) |
Product Details:
Minimum Order Quantity | 1 Piece |
Bottle Type | Jar |
Machine Capacity | 100-400Jar/Hr |
Capacity | 100 - 450 JPH |
Brand | DTPPL |
Power Consumption | 6 TO 15 HP |
Phase | 3Phase |
Machine Type | Automatic |
Name | Model 300 Jars/Hour | Model 450 Jars/Hour |
Pneumatic Air cylinder (Dimensions in MM) | 63 x 450 1 piece | 63 x 450 2 piece |
40 x 350 2 pieces | 40 x 350 2 pieces | |
50 x 50 2 pieces | 50 x 50 2 pieces | |
F.R.L Combination | BFC – 3000 1 Item | BFC - 4500 1 Item |
Electric Appliances / Timers | LG /Omron /Equiv | LG /Omron /Equiv. |
PLC | FPI – 14 –AC 1 item | FPI – 18 –AC 1 item |
Expansion FPI –E8 1no | Expansion FP2 –E8 1no. | |
Number of Pumps | 370W – 8No. | 370W – 8No. |
830W - 1No. | 830W - 2No. | |
Electromagnetic Valve | ZCS -15 L 2pieces | ZCS -15 L 3pieces |
ZCS – 25 L 3pieces | ZCS – 25 L 3pieces | |
Stainless Armor Plate | 304 | 304 |
Pump & pipeline for washing | SS 304 | SS 304 |
Pump & pipeline for filling | SS 304 | SS 304 |
Power | 6200 W (Including heat generating pipe 2KW) | 8000 W (Including heat generating pipe 2KW) |
Counter for number of Jars produced per day | 1 No. | 1 No. |
Counter for number of jars produced per month or year | 1 No. | 1 No. |
Overall size of the main machine | 4125 x 800 x 1570 (MM) | 5486 x 800 x 1570 (MM) |
Wooden package size | 4210 x 880 x 1700 (MM) | 5700 x 880 x 1700 (MM) |