Product Details:
Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Type Of Machines | Auto |
Bottle Filling Capacity | 90 to 120 |
Water Filling Method | Bottle Filling |
Automation Grade | Automatic |
Certifications | ISI |
Number of Membranes in RO | 4 |
Capacity | 10000 LPH |
Approximate Power Consumption | 14 |
Voltage | 220 - 440V |
Power Source | Electric |
Phase | 3 |
Water Source | Borewell Water |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Machines | Water Purification System |
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Brand | DTPPL |
Installation/Civil Work | Installation Available |
Automatic Grade | Automatic |
Number of Membranes in RO | 4 |
Phase | 3 |
Material | SS |
We are the leading manufacturer, of supreme quality SS Packaged Drinking Water Plant.The offered plant is used in various areas such as textile wastewater recycling, dyes & chemical industry, pharma industry, dairy and paper, food and sugar industry, etc. These water plants are manufactured using high-grade components and are tested on various parameters in order to ensure flawlessness. Our valuable clients can avail these products at market leading prices.
Features:
Technical Specification 500-10000LPH:
Sr. No. | DESCRIPTION | QUANTITY |
1 | Raw Water Pump Capacity - 1000-20000 LPH Make – Lubi |
1 No.
|
2 | Pressure Sand Filter Carbon Filter Type – Vertical Pressure Vessel MOC – SS Capacity – 1000-20000 LPH Filtering Media – Sand, Pebbles, Gravels |
2 No. |
3 | Antiscalant Dosing Pump Type – Electronic Diaphragm Capacity – 0 to 5 LPH Make – Italy |
1 No.
|
4 | Micron Cartridge Filter Unit Type – Replaceable MOC of Cartridge – SS(Housing) |
1 No. |
5 | High Pressure Pump Type – Vertical Multistage Centrifugal MOC – SS Make – Lubi |
1 No. |
7 | RO Module Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound MOC of Membrane – Polyamide Make of Membrane – Hydranautics / Dow / Equiv. MOC of Membrane Housing –SS | 1 Lot |
8 | RO Skid(Normal/Advance) MOC – SS |
1 No. |
9 | Control Panel Conductivity Meter – 1 No. Flow Meter – 2 No. Pressure Gauge – 2 No |
1 No. |
Product Details:
Brand | DTPPL |
Automatic Grade | Automatic |
Number of Membranes in RO | 4 |
Capacity | 5000-10000 litres per hour |
Voltage | 220 - 440V |
Power Source | Electric |
Phase | 3 |
Specifications:
EFPL - Model | Material of Construction | Pretreatment, R.O.System, Tanks, Ozone |
1000 LPH | S.S. - 304 | Pretreatment, R.O.System, Tanks, Ozone |
2000 LPH | S.S. - 304 | Pretreatment, R.O.System, Tanks, Ozone |
2500 LPH | S.S. - 304 | Pretreatment, R.O.System, Tanks, Ozone |
3000 LPH | S.S. - 304 | Pretreatment, R.O.System, Tanks, Ozone |
4000 LPH | S.S. - 304 | Pretreatment, R.O.System, Tanks, Ozone |
5000 LPH | S.S. - 304 | Pretreatment, R.O.System, Tanks, Ozone |
6000 LPH | S.S. - 304 | Pretreatment, R.O.System, Tanks, Ozone |
8000 LPH | S.S. - 304 | Pretreatment, R.O.System, Tanks, Ozone |
10000 LPH | S.S. - 304 | Pretreatment, R.O.System, Tanks, Ozone |
15000 LPH | S.S. - 304 | Pretreatment, R.O.System, Tanks, Ozone |
20000 LPH | S.S. - 304 | Pretreatment, R.O.System, Tanks, Ozone |
Product Details:
Type Of Machines | Bottling Machine |
Water Purification Process | RO |
Bottle Filling Capacity | 50 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Brand | DTPPL |
Installation/Civil Work | Installation Available |
Automatic Grade | Automatic |
Number of Membranes in RO | 4 |
Capacity | 5000-10000 litres per hour |
Power Source | Electric |
Product Details:
Bottle Filling Capacity | 50 Bottle/min |
Brand | DTPPL |
Automatic Grade | Automatic |
Purification Capacity | 10000 L/hour |
Capacity | 5000-10000 litres per hour |
Material | SS |
Description | Quantity |
Raw water pump Capacity – 20000 lph Make – Kirloskar / equiv. | 1 no |
Pressure sand filter Type – vertical pressure vessel Moc – ss /frp Capacity – 20000 lph Filtering media – sand, pebbles, gravels | 1 no |
Activated carbon filter type – vertical pressure vessel Moc – ss Capacity – 20000 lph Filtering media – activated carbon | 1 no |
Softener type – vertical pressure vessel Moc – ss Capacity – 20000 lph Filtering media – resin | 1 no |
Antiscalant dosing pump type – electronic diaphragm Capacity – 0 to 5 lph Make – italy / equiv. | 1 no |
Antiscalant dosing tank moc – hdpe Capacity – 100 liter. Make – syntax | 1 no |
Product Details:
Brand | DTPPL |
Automatic Grade | Automatic |
Number of Membranes in RO | 4 |
Capacity | 5000-10000 litres per hour |
Voltage | 220 - 440V |
Power Source | Electric |
Material | SS |
Product Details:
Purification Capacity | 10000 L/hour |
Number of Membranes in RO | 5-10 |
Material of Construction | SS 304/SS 316 /FRP |
Water Purification Process | RO, Ozonation, Carbon Filtration, UV |
Brand | DTPPL |
Automation Grade | Automatic |
Water Filling Method | Pouch Filling, Bottle Filling, Jar Filling |
Product Details:
Automatic Grade | Automatic |
Installation Services Required | Yes |
Purification Capacity | 5000 L/hour, 2000 L/hour, 10000 L/hour, 1000 L/hour |
Type Of Machines | Bottling Machine, Water Purification System, Jar Washing Machine, Pouch Packing Machine |
Plant Accessories | PET Blowing Machine, Rinsing and Sealing Machine, Labelling Machine |
Certifications | ISI, BIS |
Condition | New |
Laboratory | Microbiological Laboratory, Chemical Laboratory |
Chilling Capacity (in tons) | 3 Ton, 2 Ton, 5 Ton |
Chiller Capacity (in Liters) | 2000 L, 1000 L, 500 L |
Bottle Filling Capacity (Bottles/min) | 20 Bottle/min, 30 Bottle/min, 50 Bottle/min |
Pouch Filling Capacity (Pouch/hour) | 2800-3000 |
Jar Filling Capacity (Jars/Hour) | 70-450 |
Number of Membranes in RO | 4, 2, 3 |
Material of Construction | SS 304/316/ FRP |
Control Panel | With Control Panel |
Water Purification Process | Ozonation, RO, Carbon Filtration, UV |
Installation/Civil Work | Installation Available |
Overall Dimensions (LxBxH) in meters | 20*15*5 |
Approximate Power Consumption (in kW) | 55 |
Manufacturing Lead Time | 2Months |
Sr. No. |
DESCRIPTION |
1 | Raw Water Pump, Make – Kirloskar / Equiv., |
2 | Pressure Sand Filter/ Dual Media Filter, Type – Vertical Pressure Vessel, MOC – SS, Filtering Media – Sand, Pebbles, Gravels |
3 | Activated Carbon Filter/ Anthracite filter, Type – Vertical Pressure Vessel, MOC – SS, Filtering Media – Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH, Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP, Micron Rating – 5 micron (1 to 5 no. depending on requirement), MOC of Cartridge Housing – SS |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS, Make – Grundfos / Equiv. |
7 | RO Module , Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid, Type of Membrane – Thin Film Composite Spiral Wound, MOC of Membrane – Polyamide, Make of Membrane – Hydronautics / Dow / Equiv, MOC of Membrane Housing – SS |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No., Pressure Gauge – 2 No. |
10 | U.V.System, MOC- SS |
11 | Ozone generator, Type – Vertical, Make – RKTECH / Equiv., Capacity- 2 gm, 5gm, 10gm depending on RO Capacity |
12 | Ozone circulation pump , Capacity- 2000 LPH, MOC- SS-316 |
13 | Ozone Tank, MOC: SS, Cappacity: 1000 Liter |
14 | Post Micron Cartridge filter, MOC: SS, Micron: 5 |
15 | Product water Storage tank, MOC:SS, Capacity: As per requirement |
14 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |