We are offering to our valued customers a supreme quality range of Turnkey Packaged Drinking Water Project.
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Machines | Fully Automatic |
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Brand | DTPPL |
Installation/Civil Work | Installation Available |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Machines | Fully Automatic |
Water Purification Process | RO |
Bottle Filling Capacity | 60 bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Brand | DTPPL |
Water Source | Borewell Water |
Purification Capacity | 6000 L/hour |
Automation Grade | Automatic |
Number Of Membranes In Ro | 6 |
Control Panel | With Control Panel |
Features | Latest Filtration Systems |
Usage/Application | Packaged Water Business |
Area Available Of Plant Installation | 2500-3000 sq.ft |
Material | SS 304/316 |
Manufacturing Lead Time | 4-6 weeks |
Treated Water Quality | As per WHO/BIS/ISI/FSSAI |
Filtration Capacity | 6000 L/hour |
Input Temperatures | Room Temperature |
Phase | 3 |
Laboratory | Chemical Laboratory |
Warranty | 1 Years after AMC based |
I Deal In | New Only |
Bottled water has a pleasant and unique taste, is of guaranteed quality and is not chemically treated. It is regulated by specific quality-control standards and by packaging and food-contact standards (covering hygiene, additives, labelling, marketing and traceability).
Available Production Range
Additional Information:
Product Details:
Type Of Machines | Fully Automatic |
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Installation/Civil Work | Installation Available |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 2 |
Control Panel | With Control Panel |
Chiller Cooling Capacity | 1000 L |
Usage/Application | Business Purpose |
Area Available Of Plant Installation | 2000 sq.ft |
Material | SS |
Additional Information:
Product Details:
Purification Capacity | 5000 L/hour |
Automation Grade | Automatic |
Water Filling Method | Bottle Filling |
Jar Filling Capacity | 75 |
Approximate Power Consumption | 9 |
Type Of Machines | Auto |
Bottle Filling Capacity | 30 Bottle/min |
Project Duration | 6months |
Business / Industry Type | Manufacturing |
Type of Service Provider | Individual Consultant |
Skills / Qualification Required | Technical |
Mode of Service | Online |
Material | SS 304/316 |
Material Of Construction | Stainless Steel |
Brand Name | DTPPL-PDW |
Process | Reverse Osmosis |
Color | silver |
Usage/Application | Water Bottling Business |
Thickness | 6mm |
Capacity | 250LPH & More |
Part Of Packaged Drinking Water Turnkey Project:
Additional Information: