Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic, Automatic |
Water Source | Open Well water,Municipal Water Supply |
Water Filling Method | Pouch Filling, Bottle Filling, Jar Filling |
Chiller Cooling Capacity (in Liters) | 2000 L |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min, 50 Bottle/min, 20 Bottle/min |
Laboratory | Chemical Laboratory, Microbiological Laboratory |
Certifications | BIS |
Number of Membranes in RO | 4 |
Product Details:
Brand | DTPPL |
Approximate Power Consumption | 55kW |
Purification Capacity | 10000 L/hour |
Automation Grade | Automatic |
Water Source | River Water, Borewell Water, Municipal Water Supply, Open Well water |
Water Filling Method | Pouch Filling, Jar Filling, Bottle Filling |
Plant Accessories | PET Blowing Machine, Rinsing and Sealing Machine, Labelling Machine |
Certifications | ISI, BIS |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | DTPPL |
Purification Capacity | 5000 L/hour |
Automation Grade | Automatic |
Water Source | Municipal Water Supply, Open Well water, River Water, Borewell Water |
Water Filling Method | Pouch Filling, Jar Filling, Bottle Filling |
Plant Accessories | Labelling Machine, Rinsing and Sealing Machine, PET Blowing Machine |
Certifications | ISI, BIS |
Chiller Cooling Capacity (in Liters) | 2000 L |
Product Details:
Brand | DTPPL |
Purification Capacity | 10000 L/hour |
Automation Grade | Automatic |
Water Source | River Water, Municipal Water Supply, Borewell Water, Open Well water |
Water Filling Method | Bottle Filling, Jar Filling, Pouch Filling |
Plant Accessories | Labelling Machine, Rinsing and Sealing Machine, PET Blowing Machine |
Certifications | BIS, ISI |
Chiller Cooling Capacity (in Liters) | 2000 L |
Product Details:
Brand | DTPPL |
Purification Capacity | 10000 L/hour |
Automation Grade | Automatic |
Water Source | Open Well water, Borewell Water, River Water, Municipal Water Supply |
Water Filling Method | Pouch Filling, Bottle Filling, Jar Filling |
Plant Accessories | Labelling Machine, PET Blowing Machine, Rinsing and Sealing Machine |
Certifications | BIS, ISI |
Chiller Cooling Capacity (in Liters) | 2000 L |
We are the leading manufacturer, trader and supplier of supreme quality SS Mineral Water Plant. The offered plant is used in various areas such as textile wastewater recycling, dyes & chemical industry, pharma industry, dairy and paper, food and sugar industry, etc. These water plants are manufactured using high-grade components and are tested on various parameters in order to ensure flawlessness. Our valuable clients can avail these products at market leading prices.
Features:
Product Details:
Brand | DTPPL |
Purification Capacity | 10000 L/hour |
Automation Grade | Automatic |
Water Source | Municipal Water Supply, Open Well water, River Water, Borewell Water |
Water Filling Method | Bottle Filling, Pouch Filling, Jar Filling |
Plant Accessories | PET Blowing Machine, Labelling Machine, Rinsing and Sealing Machine |
Certifications | BIS, ISI |
Chiller Cooling Capacity (in Liters) | 2000 L |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | DTPPL |
Water Source | Borewell Water |
Automation Grade | Automatic |
Water Filling Method | Pouch Filling, Jar Filling, Bottle Filling |
Certifications | ISI, BIS |
Chiller Cooling Capacity (in Liters) | 2000 L |
Laboratory | Chemical Laboratory, Microbiological Laboratory |
Number of Membranes in RO | 5-10 |
DESCRIPTION | SPECIFICATION |
Output/Hr. (Standard 1 Litre Size) | 60BPM(3600bph) |
Rinsing Head Indexing Type | 12 |
Filling Head Indexing Type | 12 |
Capping Head | 4 |
Machine Type | Fully mechanical |
Bottle Size Range | 200ml to 2000ml |
Min. Bottle Diameter (MM) | 55 |
Max. Bottle Diameter (MM) | 110 |
Min. Bottle Height(MM) | 125 |
Max. Bottle Height(MM) | 340 |
Machine & Shrink Tunnel Connected Electrical Load | 11 HP(8.15) |
Main Drive Motor 1.5HP(1.11kw) 890rpm-440vac | ------ |
Cap hopper | Motor 0.25 HP (0.18 KW), 1440 RPM – 440 VAC. MOC: SS 304 Belt: SS 304 quality |
Shrink Tunnel 4.5 KW, 440 VAC | ------ |
In Feed Air conveyor ( 10 feet) Out Feed Slat conveyor (15 feet)
| Motor 0.75 HP, 32 RPM – 440 VAC MOC: SS 304 belt: SS 304 |
Machine speed controls | PLC Based AC Drive |
Variable speed AC Motor drive | Photo sensor |
Variable speed AC Motor drive output | 230 VAC |
Filling tank level control valves | BSP 230 VDC |
Proximity switches | 24 VDC M 18 Size |
Capping | Clutch Torque Adjustment |
Bottle holding | Neck only |
Cap feeding | Pick & Place |
Ringer pressure inter lock | Yes |
Machine size (Feet) Machine only (L X W X H) The machine with Conveyor & Accessories (L X W X H) | 6 x 6.5 x 6.5 25 X 5.5 X 6 |
Weight | 2000kg Approx. |
Additional Information:
Product Details:
Brand | DTPPL |
Purification Capacity | 10000 L/hour |
Automation Grade | Automatic |
Water Source | Open Well water, Borewell Water, River Water, Municipal Water Supply |
Water Filling Method | Bottle Filling, Jar Filling, Pouch Filling |
Plant Accessories | PET Blowing Machine, Labelling Machine, Rinsing and Sealing Machine |
Certifications | BIS, ISI |
Chilling Capacity (in tons) | 5 Ton |
We offer 2000LPH Mineral Water Plant on turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide bottle blow molding machine for making bottles as per your specifications for shape and size. We offer variety of capacity for a different plant as per our client''s requirement.
Product Details:
Purification Capacity | 10000 L/hour |
Automation Grade | Automatic |
Water Source | Open Well water, River Water, Borewell Water |
Water Filling Method | Jar Filling, Pouch Filling, Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine, PET Blowing Machine, Labelling Machine |
Certifications | ISI, BIS |
Chiller Cooling Capacity (in Liters) | 500 L, 2000 L, 1000 L |
Bottle Filling Capacity (Bottles/min) | 20 Bottle/min, 50 Bottle/min, 30 Bottle/min |
Product Details:
Specifications:
Treatment Scheme | Chlorination, Feed Pump, Multi-Grade Sand Filter, Granule Activated Carbon Filter, Micron Cartridge Filters, Ultra Filtration System, Storage Tank, U.V.System, Ozonator, Ozone Mixing Tank & Pumps, Storage Tanks. |
Product Range | 1.0 M3/Hour to 10.0 M3/Hour and Above |
Material of construction | Stainless Steel - 316, 304 |
Filtering Media | Pebbles, Gravels, Quartz Silica, Fine Sand, Activated Carbon, Cartridge Filters. |
Flow rate | 2000 Liters / Hour |
U.V. System & Ozonation | S.S. 316 |
Material of Construction | S.S. – 316 |
Supply Pump | Grundfos/Lubi |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Borewell Water |
Type Of Purification Plants | Reverse Osmosis |
Motor | 3 kw |
Brand | DTPPL |
Type | Automatic |
Capacity (litres per hour) | 1000-5000 |
Automation Grade | Fully Automatic |
Type Of Machines | RO |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | DTPPL |
Purification Capacity | 10000 L/hour |
Automation Grade | Automatic |
Water Source | Borewell Water, Open Well water, River Water, Municipal Water Supply |
Water Filling Method | Pouch Filling, Bottle Filling, Jar Filling |
Plant Accessories | Rinsing and Sealing Machine, PET Blowing Machine, Labelling Machine |
Certifications | ISI, BIS |
Bottle Filling Capacity (Bottles/min) | 50 Bottle/min |
Other Details:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | DTPPL |
Purification Capacity | 1000 L/hour, 5000 L/hour, 10000 L/hour, 2000 L/hour |
Automation Grade | Automatic |
Water Source | River Water, Open Well water, Borewell Water, Municipal Water Supply |
Water Filling Method | Pouch Filling, Jar Filling, Bottle Filling |
Plant Accessories | Labelling Machine, PET Blowing Machine, Rinsing and Sealing Machine |
Control Panel | With Control Panel |
Certifications | BIS, ISO, ISI |
Sr.No. | DESCRIPTION |
1 | Raw Water Pump, Make – Kirloskar / Equiv |
2 | Pressure Sand Filter/ Dual Media Filter, Type –Vertical Pressure Vessel, MOC –SS, Filtering Media – Sand, Pebbles, Gravels |
3 | Activated Carbon Filter/ Anthracite filter, Type – Vertical Pressure Vessel, MOC – SS, Filtering Media – Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH, Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP, Micron Rating – 5 microns (1 to 5 no. depending on requirement), MOC of Cartridge Housing – SS |
6 | High-Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS, Make – Grundfos / Equiv. |
7 | RO Module, Item –RO Module consisting of Membrane Housing with Membranes Mounted on Skid, Type of Membrane – Thin Film Composite Spiral Wound, MOC of Membrane–Polyamide, Make of Membrane–Hydronautics/Dow/Equiv, MOC of Membrane Housing –SS |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No., Pressure Gauge – 2 No. |
10 | U.V.System, MOC- SS |
11 | The Ozone generator, Type – Vertical, Make – RKTECH / Equiv., Capacity- 2 gm, 5gm,10gm depending on RO Capacity |
12 | Ozone circulation pump, Capacity- 2000 LPH, MOC- SS-316 |
13 | Ozone Tank, MOC: SS, Capacity: 1000 Liter |
14 | Post Micron Cartridge filter, MOC: SS, Micron: 5 |
15 | Product water Storage tank, MOC: SS, Capacity: As per requirement |
14 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
Product Details:
Brand | DTPPL |
Purification Capacity | 10000 L/hour |
Automation Grade | Automatic |
Water Source | Borewell Water, Municipal Water Supply, Open Well water, River Water |
Water Filling Method | Pouch Filling, Jar Filling, Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine, PET Blowing Machine, Labelling Machine |
Certifications | ISI, BIS |
Chiller Cooling Capacity (in Liters) | 1000 L, 500 L, 2000 L |
Sr. No. | DESCRIPTION | QUANTITY |
1 | Raw Water Pump Capacity - 500-20000 LPH Make – Lubi / Equiv. |
1 No.
|
2 | Pressure Sand Filter Carbon Filter Type – Vertical Pressure Vessel MOC – FRP Capacity – 500-20000 LPH Filtering Media – Sand, Pebbles, Gravels |
2No. |
3 | Antiscalant Dosing Pump Type – Electronic Diaphragm Capacity – 0 to 5 LPH Make – Italy / Equiv. |
1 No.
|
4 | Micron Cartridge Filter Unit Type – Replaceable MOC of Cartridge – FRP Capacity – 500-20000 LPH |
1 No. |
5 | High Pressure Pump Type – Vertical Multistage Centrifugal MOC – SS Capacity – 500-20000 LPH Make – Lubi / Equiv. |
1 No. |
7 | RO Module Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound MOC of Membrane – Polyamide Make of Membrane – Hydranautics / Dow / Equiv. MOC of Membrane Housing – FRP 1 to 10 | 1 Lot |
8 | RO Skid MOC – SS(Normal/Advance) |
1 No. |
9 | Control Panel Conductivity Meter – 1 No. Flow Meter – 2 No. Pressure Gauge – 2 No |
1 No. |
Product Details:
Brand | DTPPL |
Purification Capacity | 10000 L/hour |
Automation Grade | Automatic |
Water Source | Municipal Water Supply, Borewell Water, River Water, Open Well water |
Water Filling Method | Jar Filling, Bottle Filling, Pouch Filling |
Plant Accessories | PET Blowing Machine, Labelling Machine, Rinsing and Sealing Machine |
Certifications | ISI, BIS |
Chilling Capacity (in tons) | 5 Ton |