Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DTPPL |
Production Capacity | 1000-10000LPH |
Power Consumption | 5-10Hp |
Automation Grade | Automatic |
Frequency | 50-60Hz |
Power Source | Electric |
Phase | 3 |
Material | MS |
Model Number | DTPPL- RFC2400 |
Production capacity 1 Litres | 2400 Bottles / Hour |
Filling Capacity | 200 ml to 2000 ml |
Neck Description | Standard for full range |
Voltage | 440 V / 3 Hp / 50Hz |
Total Power | 9kW |
Unit Dimensions (L x W x H) | 25(with conveyor) x 5 x 10 |
Air pressure | No require |
Wash Stages | 1 Stage |
Rinsing & Washing Heads | 8 |
Filling Heads | 8 |
Capping Heads | 4 |
Drive | Delta Make |
Structure | Mono block |
Bottle Type | PET Bottles only (NO GLASS) |
Beverage contact parts | S.S. 304 |
Input Conveyor size | 5 Ft Long |
Conveyor Speed | Adjustable |
Output Conveyor size | 14 ft. Long total length |
Motor | Rotomotive |
Our Machine Strength | Combine Motor & gear, no need air compressor, perfect moving, smooth working. We are giving 16mm Machine base plate, Magnetic Capping, Anti rotate Bottle. |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Machines | Fully Automatic |
Water Purification Process | RO |
Bottle Filling Capacity | 50 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Brand | DTPPL |
Installation/Civil Work | Installation Available |
Water Source | Borewell Water |
Automation Grade | Automatic |
Number Of Membranes In Ro | 4 |
Control Panel | With Control Panel |
Features | Turnkey Based Solution |
Usage/Application | To start Mineral Water Business |
Area Available Of Plant Installation | 2000-3000 sq.ft |
Material | SS |
Approximate Power Consumption | 65hp |
Manufacturing Lead Time | 4-6 weeks |
Laboratory | Chemical Laboratory |
Warranty | 1 Year |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 1000-30000L/Hr |
Usage/Application | Mineral Water Production |
Brand | DTPPL |
Inlet Water Quality | as per ISI |
Industry | Mineral Water |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 440 |
Power Source | 3 phase |
Treated Water Quality | AS IS 145432016 |
Approximate Power Consumption | 75hp |
Manufacturing Lead Time | 1-2 months |
Material | SS |
Number Of Membranes In Ro | 1-30 |
Number Of Filtration Passes | 7 |
Additional Information: