Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 2000 LPH |
| Automation Grade | Fully Automatic |
| Frame Material | Stainless Steel |
| Water Source | Borewell Water |
| Water Storage Capacity | 1000 L |
| Usage/Application | Commercial / Industrial |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 250LPH |
| Model Name/Number | DTPPL-250LPH |
| Plant Area | 10*6 |
| Motor | 1 kw |
| Piping Material | Stainless Steel |
| Brand | DTPPL |
| Features | Auto Mode |
| Material | FRP |
Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.
|
Sr. No. |
DESCRIPTION |
|
QTN |
|
1 |
Raw Water Pump
|
Capacity - 500 LPH Make – Lubi / Equiv. |
1 No.
|
|
2 |
Pressure Sand Filter Type – Vertical Pressure Vessel
|
MOC – FRP Capacity – 500 LPH Filtering Media – Sand, Pebbles, Gravels |
1 No. |
|
3 |
Carbon Filter Type – Vertical Pressure Vessel |
MOC – FRP Capacity – 500 LPH Filtering Media – Activated Carbon |
1 No. |
|
4 |
Antiscalant Dosing Pump
|
Type – Electronic Diaphragm Capacity – 0 to 5 LPH Make – Italy / Equiv. |
1 No.
|
|
5 |
Micron Cartridge Filter Unit Type – Replaceable |
MOC of Cartridge – FRP Capacity – 500 LPH |
1 No. |
|
6 |
High Pressure Pump Type – Vertical Multistage Centrifugal
|
MOC – SS Capacity – 500 LPH Make – Lubi / Equiv. |
1 No. |
|
7 |
RO Module Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound |
MOC of Membrane – Polyamide Make of Membrane – Hydranautics / Dow / Equiv. 1No (40”40”) MOC of Membrane Housing – FRP 1No
|
1 Lot |
|
8 |
RO Skid |
MOC – SS |
1 No. |
|
9 |
Control Panel
|
Conductivity Meter – 1 No. Flow Meter – 2 No. Pressure Gauge – 2 No |
1 No. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500LPH |
| Material | FRP |
| Water Source Type | Borewell Water |
| Automation Grade | Automatic |
| Inlet Water Quality | AS Per BIS |
| Industry | Any Processing Industries |
| Purification Type | Reverse Osmosis |
| Model Name/Number | DTPPL-500LPH |
| Usage/Application | Industrial |
| Plant Area | 10*10 |
| Number Of Membranes In Ro | 2 |
| Number Of Filtration Passes | 5 |
| Brand | DTPPL |
| Max Water Recovery Rate | 55-60 % |
| Treated Water Quality | As Per IS 14543 |
| Features | Auto Mode Controlling System |
Sr. No. | DESCRIPTION |
| QTN |
1 | Raw Water Pump
| Capacity - 1000 LPH Make – Lubi / Equiv. | 1 No.
|
2 | Pressure Sand Filter Type – Vertical Pressure Vessel
| MOC – FRP Capacity – 1000 LPH Filtering Media – Sand, Pebbles, Gravels |
1 No. |
3 | Carbon Filter Type – Vertical Pressure Vessel | MOC – FRP Capacity – 1000 LPH Filtering Media – Activated Carbon | 1 No. |
4 | Antiscalant Dosing Pump
| Type – Electronic Diaphragm Capacity – 0 to 5 LPH Make – Italy / Equiv. |
1 No.
|
5 | Micron Cartridge Filter Unit Type – Replaceable
| MOC of Cartridge – FRP Capacity – 1000 LPH |
1 No. |
6 | High Pressure Pump Type – Vertical Multistage Centrifugal
| MOC – SS Capacity – 1000 LPH Make – Lubi / Equiv. |
1 No. |
7 | RO Module Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound | MOC of Membrane – Polyamide Make of Membrane – Hydranautics / Dow / Equiv. 2No (40”40”) MOC of Membrane Housing – FRP 1No
| 1 Lot |
8 | RO Skid
| MOC – SS |
1 No. |
9 | Control Panel
| Conductivity Meter – 1 No. Flow Meter – 2 No. Pressure Gauge – 2 No |
1 No. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 500-1000 (Liter/hour) |
| Automation Grade | Fully Automatic |
| Material | FRP |
| Water Source | Borewell Water |
| Water Storage Capacity | 1000 L |
| Usage/Application | Industrial / Commercial / Processing Unit |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 1000-1200LPH |
| Purification Type | Reverse Osmosis Systems |
| Model Name/Number | DTPPL-1KL |
| Plant Area | 10*10 |
| Motor | 2 kw |
| Installation Services Required | Yes |
| Brand | DTPPL |
| Weight | 200kg Approx |
| Number Of Membranes In Ro | 1 |
| Number Of Filtration Passes | 5 |
| Phase | Single / Three |
| Color | Blue |
| High Pressure Pump | CRI / Lubi |
| Area Available Of Plant Installation | 10*10 |
Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.
Sr. No. | DESCRIPTION |
| QTN |
1 | Raw Water Pump
| Capacity - 2000 LPH Make – Lubi / Equiv. | 1 No.
|
2 | Pressure Sand Filter Type – Vertical Pressure Vessel
| MOC – FRP Capacity – 2000 LPH Filtering Media – Sand, Pebbles, Gravels |
1 No. |
3 | Carbon Filter Type – Vertical Pressure Vessel | MOC – FRP Capacity – 2000 LPH Filtering Media – Activated Carbon | 1 No. |
4 | Antiscalant Dosing Pump
| Type – Electronic Diaphragm Capacity – 0 to 5 LPH Make – Italy / Equiv. |
1 No.
|
5 | Micron Cartridge Filter Unit Type – Replaceable
| MOC of Cartridge – FRP Capacity – 2000 LPH |
1 No. |
6 | High Pressure Pump Type – Vertical Multistage Centrifugal
| MOC – SS Capacity – 2000 LPH Make – Lubi / CRI. |
1 No. |
7 | RO Module Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound | MOC of Membrane – Polyamide Make of Membrane – Hydranautics / Dow / Equiv. 1No (80”40”) MOC of Membrane Housing – FRP 1No
| 1 Lot |
8 | RO Skid
| MOC – SS |
1 No. |
9 | Control Panel
| Conductivity Meter – 1 No. Flow Meter – 2 No. Pressure Gauge – 2 No |
1 No. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 2000-3000 (Liter/hour) |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Purification Type | Reverse Osmosis |
| Model Name/Number | DTPPL-RO |
| Usage/Application | Water Purification |
| Plant Area | 500-3000 sq.ft |
| Number Of Membranes In Ro | 4 |
| Number Of Filtration Passes | 5 |
| Brand | DTPPL |
| Max Water Recovery Rate | 55-60 % |
| High Pressure Pump | Grundfos /CRI/Lubi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 1000 LPH |
| RO Capacity | 500 (Liter/hour) |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Voltage | 440 V |
| Brand | DTPPL |
| Types Of Machines | Multi - Grade Filter , Reverse Osmosis Unit , Activated Carbon Filter |
| Max Water Recovery Rate | 55-60 %, 50-55 % |
| Phase | 3 Phase |
| Features | Reliable and efficient, Easy installation, Robust and tensile, Easy to operate |
| Country of Origin | Made in India |
| Number Of Filtration Passes | 5 |
| Operation Mode | Automatic |
| Capacity (litres per hour) | 200 - 500 , 2000 - 3000 , 500 - 1000 , 1000 - 2000 |
Product Details:
| RO Capacity | 1500 ltr/hr |
| Filling Capacity | 50 Containers/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Plant Accessories | Water Purification |
| Installation/Civil Work | Installation Available |
| Automation Grade | Automatic |
| Purification Capacity | 2000 L/hour |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Warranty | 1 year |
| Brand | DTPPL |
Reverse osmosis plants(RO Plant) require pre-treatment to minimize energy requirements. These include softening, dechlorination, and anti-silent treatment of the water. High levels of pressure send the water through a semipermeable membrane, which retains all contaminants but lets pure water pass through.
Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.
Product Details:
| Minimum Order Quantity | 1 Set |
| Filling Capacity | 60 bottle/min |
| Water Source Type | Borewell Water |
| Automation Grade | Semi-Automatic |
| Inlet Water Quality | As per ISI |
| Brand | DTPPL |
| Capacity | 1000-4000 L/hr |
| Industry | Mineral Water Plant |
| Usage/Application | Mineral Water |
| Treatment Technique | RO |
| Installation Type | Complete Civil work with Installation |
| Manufacturing Lead Time | 4-6weeks |
| Approximate Power Consumption | 50hp |
| Number Of Filtration Passes | 7 |
| Treated Water Quality | IS 145432016 |
| Number Of Membranes In Ro | 1-4 |
| Material | SS |
| Power Source | 3phase |
| Voltage | 440 |
A high profit generating mineral water plant can be set up easily provided you have a good business plan.
This industry has a huge and promising ROI for all investors.
The profit margin you can expect from small bottles is approximately 15% and for the large bottles, it is around 60%.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 24-200 Bottle/min |
| Machine Type | Automatic |
| Power Consumption | 9-15 kw |
| Brand | DTPPL |
| Size | 200-2000ml |
| Usage/Application | Mineral Water Filling Machine |
| Body Material | SS |
| Weight | 1500-3000 Kgs. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bottle Filling Capacity | 20 Bottle/min |
| Water Purification Process | RO |
| Water Filling Method | Bottle Filling |
| Brand | DTPPL |
| Filtration Capacity (litre/hr) | 5000-10000 |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Number of Membranes in RO | 2 |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Jar Filling Capacity | 80 |
| Automation Grade | Automatic |
| Phase | 3 |
| Chiller Capacity | 5000 L |
| Material | SS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Capacity | 1000 Liter/hour |
| Usage/Application | Industrial |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 2000 LPH |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Support bed + Carbon |
| Usage/Application | Industrial |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
| Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 60 bottle/min |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Container Type | Bottle |
| Plant Accessories | PET Blowing Machine |
| Number Of Membranes In Ro | 3 |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Driven Type | Electric |
| Warranty | 1 year |
| Country of Origin | Made in India |
With decades of expertise in water treatment and packaging solutions, we are committed to delivering premium-quality systems that cater to a diverse range of industries. Our Effluent Water Treatment Plant not only meets but exceeds environmental compliance standards, ensuring peace of mind for our clients.
Benefits:Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 30 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | PET Blowing Machine |
| Number Of Membranes In Ro | 3 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 BPM |
| Country of Origin | Made in India |
| Phase | Three |
| Brand | DTPPL |
| Body | SS |
Looking for a comprehensive solution to set up a state-of-the-art mineral water plant? We are a leading name in India, offering Mineral Water Plant Turnkey Projects Service tailored to your specific requirements. Our expertise ensures that your project is executed seamlessly, from conceptualization to commissioning.
With our turnkey solutions, we handle every aspect, including:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50 BPM |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Warranty | 1 year |
| Plant Accessories | PET Blowing Machine |
| Water Source | Borewell Water |
We are a leading manufacturer and supplier of Mineral Water R.O Plants in India, offering world-class solutions for producing high-quality, pure, and safe drinking water. Designed to meet the highest industry standards, our R.O plants are engineered to provide efficient and cost-effective water purification for both small-scale and large-scale applications.
Key Features of Our Mineral Water R.O PlantOur Mineral Water R.O Plants are perfect for:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 BPM |
| Country of Origin | Made in India |
| Brand | DTPPL |
| Body | SS |
| Phase | 3 |
| MOQ | 1 |
Packaged Drinking Water System – Complete Solution for Pure and Safe Drinking Water Production
As a leading manufacturer of mineral water plants, soft drink plants, and juice plants in India, we proudly introduce our advanced Packaged Drinking Water System. Designed to provide an efficient, high-capacity solution, our system ensures that your packaged drinking water meets the highest standards of purity, safety, and quality.
Our Packaged Drinking Water System is a comprehensive solution that includes everything from water filtration and purification to bottling and packaging. Ideal for businesses looking to produce high-quality packaged water, this system is built for maximum output and ease of use, delivering purified drinking water that adheres to strict health and safety guidelines.
Key Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 3000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 2000 LPH |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Installation Required | Yes |
| I Deal In | New Only |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 BPM |
| Country of Origin | Made in India |
| phase | 3 |
| Brand | DTPPL |
| MOQ | 1 |
Turnkey Mineral Water Plant and Project
Discover the ultimate solution for your mineral water production needs with our Turnkey Mineral Water Plant and Project. As a leading manufacturer in India, we specialize in delivering state-of-the-art facilities designed to cater to your specific requirements, ensuring quality and efficiency at every stage.
Our turnkey project approach means you get a complete, hassle-free solution—from conceptualization to commissioning. We provide all the necessary components, including advanced filtration systems, bottling lines, and quality testing labs, ensuring compliance with the highest industry standards.
Key Features:
With years of experience and a commitment to excellence, we are your trusted partner in the beverage industry. Join countless satisfied customers who have enhanced their production capabilities with our Turnkey Mineral Water Plant and Project.
Elevate your business today—contact us for a consultation and let’s bring your vision to life!
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 4000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 BPM |
| Country of Origin | Made in India |
| Body | SS |
| MOQ | 1 |
| Brand | DTPPL |
Key Features:
Invest in our 20 Liter Jar Filling Machine and experience the benefits of:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 2000 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Brand | DTPPL |
| Body Material | SS |
| Phase | three |
| MOQ | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 30 Bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | PET Blowing Machine |
| Installation Type | Completes Civil work with Installation |
| Number Of Membranes In Ro | 4 |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Driven Type | Electric |
| Warranty | 1 year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Water Recovery Rate | 60-65 % |
| Plant Application | Institutional RO Plant, Domestic RO Plant |
| Material of Construction | FRP |
| RO Capacity | 500-1000 (Litre/hour) |
| Plant Accessories | Ozonator, Chlorinator |
| Automation Grade | Automatic |
| Number of Membranes in RO | 2 - 10 |
| Chiller Cooling Capacity | 2 ton |
| Number of Filtration Passes | >5 |
| Brand | DTPPL |
Reverse osmosis plants require a variety of pre-treatment techniques and high pressure to remove impurities. A semipermeable membrane blocks contaminants from entering the treated water, while allowing purified water to pass through.
Reverse osmosis plants(RO Plant) are water desalination plants that use reverse osmosis to purify water. The process of RO Plant takes place in reverse osmosis plants, where contaminated water is forced through a membrane to produce pure water. RO Plant also produces salty brine waste during the process.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 500 liters/hr - 30000 liters/hr |
| Plant Application | Institutional RO Plant, Domestic RO Plant |
| Automatic Grade | Automatic |
| Brand/Make | DTPPL |
| Number of Filtration Passes | >5 |
| Chiller Cooling Capacity | 2 ton |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Application | Domestic RO Plant, Institutional RO Plant |
| Brand | DTPPL |
| RO Capacity | 2000-3000 (litre/hour) |
| Plant Accessories | Chlorinator, Ozonator |
| Automatic Grade | Automatic |
| Chiller Cooling Capacity | 2 ton |
| Number of Membranes in RO | 4, 3 |
| Number of Filtration Passes | >5 |
| Max Water Recovery Rate | 50-55 % |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DTPPL |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Features | Reliable and efficient, Easy installation, Robust and tensile, Easy to operate |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Voltage | 440 V |
| RO Capacity | 500-10000 LPH |
| Frequency | 50 - 60Hz |
| Power Source | Electric |
| Phase | 3 Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Reverse osmosis plants require a variety of pre-treatment techniques and high pressure to remove impurities. A semipermeable membrane blocks contaminants from entering the treated water, while allowing purified water to pass through.
Reverse osmosis plants(RO Plant) are water desalination plants that use reverse osmosis to purify water. The process of RO Plant takes place in reverse osmosis plants, where contaminated water is forced through a membrane to produce pure water. RO Plant also produces salty brine waste during the process.
We are the leading manufacturer of supreme quality SS Reverse Osmosis Plant. The offered plant is used in various areas such as textile wastewater recycling, dyes & chemical industry, pharma industry, dairy and paper, food and sugar industry, etc. These water plants are manufactured using high-grade components and are tested on various parameters in order to ensure flawlessness. Our valuable clients can avail these products at market leading prices.Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DTPPL |
| Material | SS |
| Plant Application | Institutional RO Plant, Domestic RO Plant |
| Material of Construction | Sintex, FRP |
| RO Capacity | 500-1000 (Litre/hour) |
| Plant Accessories | Chlorinator |
| Number of Membranes in RO | 4 |
| Max Water Recovery Rate | 50-55 % |
| Number of Filtration Passes | >5 |
| Automatic Grade | Automatic |
| Chiller Cooling Capacity | 2 ton |
Reverse osmosis plants require a variety of pre-treatment techniques and high pressure to remove impurities. A semipermeable membrane blocks contaminants from entering the treated water, while allowing purified water to pass through.
Reverse osmosis plants(RO Plant) are water desalination plants that use reverse osmosis to purify water. The process of RO Plant takes place in reverse osmosis plants, where contaminated water is forced through a membrane to produce pure water. RO Plant also produces salty brine waste during the process.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DTPPL |
| RO Capacity | 500-10000 LPH |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Features | Reliable and efficient, Easy installation, Robust and tensile, Easy to operate |
| Automation Grade | Automatic |
| Voltage | 440 v |
| Frequency | 50 - 60Hz |
| Installation Type | Complete Civil work with Installation |
| Phase | 3 Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Reverse osmosis plants(RO Plant) require pre-treatment to minimize energy requirements. These include softening, dechlorination, and anti-silent treatment of the water. High levels of pressure send the water through a semipermeable membrane, which retains all contaminants but lets pure water pass through.
Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Machines | Fully Automatic |
| Brand | DTPPL |
| Usage/Application | Mineral Water Filling Machine |
| Water Purification Process | RO |
| Water Storage Capacity | 2000 L |
| Purification Capacity | 2000-2500 L/hr |
| Certifications | ISI |
| Type Of Purification Plants | Reverse Osmosis |
| Installation/Civil Work | Installation Available |
| Material | Stainless Steel |
| Features | Automatic |
| Water Source | Borewell Water |
| Automation Grade | Fully Automatic |
| Capacity Inlet Flow Rate | 4000-5000 L/hr |
| Motor | 5 kw |
| Max Water Recovery Rate | 60-65% |
|
RO PLANT SS ISI 2000LPH Housing Quantity, One/Two/Three MOC Of Housing, SS Make, DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Machine Type | Automatic |
| Brand | DTPPL |
| Usage/Application | Industrial |
| Body Material | SS |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Activated Carbon |
| Color | blue |
| Application | Industrial |
| Material | SS |
| Country of Origin | Made in India |
We are a trusted and leading manufacturer of high-performance Water Filtering Systems designed to deliver clean, pure, and safe drinking water for commercial and industrial needs. Our systems utilize advanced filtration technologies, ensuring that every drop meets the highest standards of purity, free from contaminants, sediments, and harmful particles.
Engineered for efficiency and longevity, these Water Filtering Systems are ideal for mineral water plants, packaged drinking water facilities, and soft drink manufacturing units, providing a continuous supply of high-quality water crucial for production processes. Designed with stainless steel construction and premium filtration media, our systems are robust, easy to operate, and require minimal maintenance, making them a cost-effective choice for businesses.
Key Features of Our Water Filtering Systems:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 3000 LPH |
| Automation Level | Fully Automatic |
| Material | SS |
| Chiller Cooling Capacity (Tons) | 2 ton |
| Automation Grade | Automatic |
| Plant Area | 100sq ft to more |
| Max Water Recovery Rate | 55-60 % |
| Number of Filtration Passes | >5 |
| Purification Type | RO, UF, TDS |
| Brand | DTPPL |
Specification:
| Specification | Commercial RO (500 lph) | Commercial RO (1000 lph) | Commercial RO (10,000 lph) |
| Dimensions | 4' x 2' x 4' (l x p x h) | 4' x 2' x 4' (l x p x h) | 15 'x 6 'x 6 (l x p x h) |
| Production Capacity | 500 lph | 1000 lph | 10000 lph |
| Duty cycle) | 12 h | 12 h | 12 h |
| Inlet water Pressure | 7 Kg to 14 Kg | 7 Kg to 14 Kg | 7 Kg to 14 Kg |
| Voltage | 3 HP | 5 HP | 15 HP |
| Filter Cartridge | 2 No 20' each | 3 No 20' each | Big Blow 4 nos |
| Booster Pump | Multi-Stage | Multi-Stage | Multi-Stage |
| Membrane | 2 No 4040 | 4 No 4040 | 10 No 8040 |