Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 BPM |
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Industrial |
| Steel Grades | 304 |
| Frequency | 30 BPM |
| Voltage | 440V |
| Equipment Type | SS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 bpm |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 440 V / 3 Ph / 50Hz |
| Power | 13.75 Hp |
| Phase | Three Phase |
| Brand | DTPPL |
| Packaging Type | PET Bottle |
| Dimension | (7LX7WX8H)feet |
| Installation Service | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 bpm |
| Usage/Application | Industrial |
| Packaging Type | PET Bottle |
| Power Consumption | 440 V |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 15 BPM |
| Usage/Application | Csd Drink |
| Packaging Type | PET Bottle |
| Power Consumption | 440 V |
| Automation Grade | Semi Auto |
| Filling Heads | 28 MM |
| Process Area | 6*6*3 |
| Machine Type | Automatic |
| Steel Grades | 304 |
| Frequency | 30 BPM |
| Voltage | 440 V |
| Equipment Type | SS |
| Storage Material | Pet Bottle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Container Type | Bottle |
| Plant Accessories | PET Blowing Machine |
| Bottle Type | PET |
| Brand | DTPPL |
| Installation Type | Completes Civil work with Installation |
| Water Source | Borewell Water |
| Number Of Membranes In Ro | 3 |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Laboratory | Chemical Laboratory |
| Customization | Yes |
| Driven Type | Electric |
| Warranty | 1 year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Litre/Hour) | 2000 |
| Bottle volume | 500 ml |
| Filling Heads | 10 |
| Country of Origin | Made in India |
| Brand | dtppl |
| Body | SS |
With years of expertise in designing and manufacturing beverage plants, we offer a complete, turnkey solution that ensures smooth and hassle-free operations. Our Carbonated Soda Plant is ideal for businesses seeking to expand or establish their presence in the carbonated beverage market.
Applications:Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Litre/Hour) | 2000 |
| Filling Heads | 8 |
| Process Area | 3000 SQ FT |
| Country of Origin | Made in India |
| Brand | DTPPL |
| Body | SS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Litre/Hour) | 3000 |
| Filling Heads | 8 |
| Process Area | 3000 SQ Ft |
| Country of Origin | Made in India |
| Brand | DTPPL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Process Area | 3000 SQ Ft |
| Machine Type | Automatic |
| Storage Material | SS |
| Country of Origin | Made in India |
With years of expertise in beverage plant manufacturing, we take pride in providing state-of-the-art solutions that cater to the specific needs of our clients. Our Fully Automatic Industrial Soft Drink Plant is designed to enhance productivity, reduce operational costs, and deliver consistent output to help your business thrive.
Technical Highlights:Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Process Area | 3000 SQ ft |
| Machine Type | Automatic |
| Storage Material | SS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60 BPM |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Filling Heads | 8 |
| Machine Type | Automatic |
| Storage Material | SS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
| Country of Origin | Made in India |
| Brand | DTPPL |
| Body | SS |
| Phase | Three |
Our Liquid Filling Machine is crafted to meet the diverse needs of the packaged drinking water industry, ensuring fast and reliable operation. With its robust stainless steel construction and user-friendly interface, it guarantees hygiene, durability, and ease of use. The machine is highly efficient, saving both time and labor, making it perfect for small to large-scale water bottling units.
Key Features:Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Litre/Hour) | 3000 |
| Usage/Application | Csd Drink |
| Packaging Type | PET |
| Process Area | 3000SQ F |
| Machine Type | Automatic |
| Storage Material | SS |
| Country of Origin | Made in India |
| Brand | DTPPL |
We are a leading manufacturer of mineral water, soft drink, and juice plants in India, and our Ready to Serve CSD Plant is designed to offer a seamless solution for producing carbonated soft drinks (CSD). With advanced technology and a user-friendly interface, this plant ensures maximum efficiency, consistency, and quality in every batch.
Our Ready to Serve CSD Plant is tailored to meet the diverse needs of the beverage industry. Whether you're starting a new venture or scaling your existing soft drink production, this plant provides a robust, cost-effective solution. It integrates key processes like carbonating, mixing, and filling into one compact system, making it ideal for high-volume production.
Key Features:
Why Choose Our Ready to Serve CSD Plant?
Applications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 BPM |
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Machine Type | Automatic |
| Storage Material | SS |
| Country of Origin | Made in India |
| brand | DTPPL |
Semi Automatic Soft Drink Plant – Efficient & Cost-Effective Solution for Beverage Production
Our Semi Automatic Soft Drink Plant is the perfect solution for businesses looking to scale up their beverage production while maintaining high-quality standards. Designed with advanced technology, this plant is capable of efficiently processing soft drinks with minimal manual intervention, ensuring faster production times and reduced labor costs.
Ideal for medium-sized operations, this plant offers flexibility and reliability in producing a wide variety of soft drinks, including carbonated drinks, juices, and flavored water. The semi-automatic system allows easy control over key stages of production, such as mixing, carbonation, filling, and capping, with precise automation features to ensure consistency and quality.
Key Features:
Our Semi Automatic Soft Drink Plant is engineered for businesses seeking an affordable, high-quality solution that helps reduce operational costs while increasing overall production capacity. Whether you’re just starting or looking to upgrade your existing plant, this plant provides the ideal balance of automation and manual operation.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 BPM |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Bottle volume | 200 ml |
| Process Area | 3000SF |
| Machine Type | Automatic |
| Storage Material | SS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 BPM |
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Machine Type | Automatic |
| Storage Material | SS |
| Country of Origin | Made in India |
We combine cutting-edge technology with robust engineering to deliver a plant that guarantees superior performance and long-term reliability. Trusted by top beverage brands, our FASSI Soft Drink Plant is designed to optimize productivity while maintaining the highest quality standards.
Technical Specifications:Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Packaging Type | PET |
| Machine Type | Automatic |
| Storage Material | SS |
| Country of Origin | Made in India |
Our ISO Carbonated Soda Soft Drink Plants are ideal for producing a variety of beverages, including:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 BPM |
| Country of Origin | Made in India |
| Brand | DTPPL |
| Body | SS |
| Phase | 3 |
Packaged Drink Water Washing Filling Capping Machine – Complete Automation for High-Quality Bottling
We are a leading manufacturer of mineral water plants, soft drink plants, and juice plants in India, providing innovative solutions for the beverage industry. Our Packaged Drink Water Washing Filling Capping Machine is engineered for efficient and hygienic production, making it an essential choice for bottled water manufacturers looking to optimize their production process.
This advanced 3-in-1 machine performs washing, filling, and capping in a single streamlined operation, ensuring high productivity with minimal labor. Designed with the latest technology, it guarantees precision, quality, and cost-effectiveness, meeting the growing demands of the packaged drinking water industry.
Key Features:
Applications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Capacity | 30 BPM |
| Model Name/Number | DTPPL/CSD1800 |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 440V |
| Power | 13.7 KW |
| Sealing Type | Rotary Capping |
| Output Per Hour | 1800 Bottle Per Hour |
| Grade | Stainless Steel 304 |
| Current | AC |
| Range | 20 ml - 2000 ml |
| Filling Speed | 30 BPM |
| Throughput | 1800 BPH |
| Number Of Phases | 3 Phase |
| Filling Range | 200 ml - 2000 ml |
| Filling Head | 9 |
| Usage/Application | Soft And Carbonated Beverage Filling |
| Brand | DTPPL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40 bottle/min |
| Automation Grade | Automatic |
| Filling Material | Mineral Water |
| Type | Cold Pressed Juice |
| Warranty | 1 year |
| End Packaging | Plastic Bottles |
| Container Type | Bottle |
| Plant Material | SS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 25 BPM |
| Warranty | 1 year |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Brand | DTPPl |
Juice Filling Plant Manufacturer in India
Looking for a reliable and efficient fruit juice processing plant? Look no further! We specialize in designing and manufacturing state-of-the-art fruit juice processing plants that meet the highest industry standards. Our plants are equipped with advanced technology and machinery to ensure optimal juice extraction, pasteurization, and packaging. Whether you're a small-scale entrepreneur or a large-scale industrial player, we have the perfect solution tailored to your specific needs.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 40 bottle/min |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Type | Cold Pressed Juice |
| Warranty | 1 year |
| End Packaging | Plastic Bottles |
| Container Type | Bottle |
| Plant Material | SS |
| Country of Origin | Made in India |
Fruit Juice Processing Plant Manufacturers in India
Looking for a reliable and efficient fruit juice processing plant? Look no further! We specialize in designing and manufacturing state-of-the-art fruit juice processing plants that meet the highest industry standards. Our plants are equipped with advanced technology and machinery to ensure optimal juice extraction, pasteurization, and packaging. Whether you're a small-scale entrepreneur or a large-scale industrial player, we have the perfect solution tailored to your specific needs.
Key Features:
Applications:
Benefits:
Why choose us:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| End Product | Juice |
| Suitable for | Guava, Orange, Mango |
| Machine Type | 2- Stage, 1- Stage, 3- Stage |
| Country of Origin | Made in India |
Fruit Juice Processing Plant Manufacturers in India
Looking for a reliable and efficient fruit juice processing plant? Look no further! We specialize in designing and manufacturing state-of-the-art fruit juice processing plants that meet the highest industry standards. Our plants are equipped with advanced technology and machinery to ensure optimal juice extraction, pasteurization, and packaging. Whether you're a small-scale entrepreneur or a large-scale industrial player, we have the perfect solution tailored to your specific needs.
Key Features:
Applications:
Benefits:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Packaging Type | PET |
| End Packaging | Plastic Bottles |
| Machine Type | Automatic |
| Packaging Machine | Fully |
| Storage Material | SS |
| Country of Origin | Made in India |
Additional Information: