We are offered the range of Mineral Water Laboratory Setup Service is available in different customized specifications and forms as per the diverse requirements of clients.
Product Details:
Minimum Order Quantity | 1 Set |
Type Of Water | Drinking Water |
Type Of Machines | Water Purification System |
Chemical Quality Testing | pH, Alkalinity |
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Usage/Application | Industrial |
Certifications Required | BIS / ISI |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Microbiological Testing Required | Yes |
Our firm specializes in offering a Mineral Water Testing & Training Lab as per different IS:14543 parameters that are widely used in various Mineral water plant laboratories. To maintain defined quality standards, our adept professionals manufacture this water testing equipment by making use of advanced technology and optimum quality components. We also provide training for getting ISI mark on Packaged drinking water products.
We provide Testing & Training:
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Type of Water | Drinking Water |
Chemical Quality Testing | pH, Alkalinity |
Microbiological Testing Required | Yes |
Type of Solids Testing | Dissolved Solids, Suspended Solids |
Location/City | Client Side |
Usage/Application | Individual |
Certifications Required | BIS / ISI |
Product Details:
Minimum Order Quantity | 1 Unit |
Chemical Quality Testing | pH, Alkalinity |
Type of Solids Testing | Suspended Solids, Volatile Solids, Dissolved Solids |
Type of Water | Drinking Water |
Microbiological Testing Required | Yes |
Certifications Required | BIS / ISI |
Is It UV Check Required | UV Check Required |
Analysis Type | chemical,Physical,Micro |
Application Area | At Plant Site |
Usage/Application | For BIS/ISI |
Continuous Assessment Required | yes |
Environmental Contaminant Analysis | yes |
Need Pesticide Test | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Industrial |
Testing Type | Packaged drinking water testing lab as per IS 14543 |
Testing Result Duration | 2 to 6 Hours |
Standard Certification Required | Yes |
Mode Of Service | Offline |
Laboratory Type | Testing |
Location/City | Client Side |
Application Type | Mineral Water Plant |
Product Details:
Laboratory Type | Chemical+Micro |
Type Of Machines | Bottling Machine |
Water Purification Process | reverse osmosis |
Location/City | Client Side |
Bottle Filling Capacity | 50 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Brand | DTPPL |
Application | Industrial |
Installation/Civil Work | Installation Available |
Testing Result Duration | >24 Hours |
Water Source | Mineral Water |
Standard Certification Required | Yes |
We provide these client-specific Water Laboratory Setup ServiceWith the expertise and experience in this domain, These services not only include Water Laboratory Setup Service but also include training of Chemist and Microbiologist. For appropriate laboratory set up, we also supply chemical and microbiological Lab Equipment at highly affordable prices.
Product Details:
Minimum Order Quantity | 1 Unit |
Type of Water | Drinking Water |
Type Of Machines | Fully Automatic |
Chemical Quality Testing | pH, Alkalinity |
Water Purification Process | RO |
Bottle Filling Capacity | 50 Bottle/min |
Certifications Required | BIS / ISI |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | BIS |
Brand | DTPPL |
Microbiological Testing Required | Yes |
Installation/Civil Work | Installation Available |
Product Details:
Minimum Order Quantity | 1 Unit |
Location/City | Client Side |
Location | Gujarat |
Application | Industrial |
Type of Water | Drinking Water |
Chemical Quality Testing | pH, Alkalinity |
Brand | DTPPL |